By using BrightLocal.com you accept the use of cookies.
Like most other websites, BrightLocal.com uses cookies. These are tiny text files that are downloaded to your computer in order to improve your experience. This page describes what information they gather, how we use that information and why we sometimes need to store these cookies.
For more general information on cookies see the Wikipedia article on HTTP Cookies.
If you create an account with us then we will use cookies for the management of the signup process, to maintain your login and other states within the service. These cookies will usually be deleted when you log out. In some cases, however, they may be retained to enable us to save site preferences whilst logged out.
BrightLocal.com offers a newsletter and/or email subscription services and cookies may be used to remember if you are already registered and whether to show notifications which might only be valid to subscribed/unsubscribed users.
In some special cases we also use cookies provided by trusted third parties. The following section details which third party cookies you might encounter through this site.
Type | Cookie | Provider | Description | ||
---|---|---|---|---|---|
Advertising | DoubleClick | DoubleClick allows us to capture and report on the actions of users who visit our website after viewing or clicking on one of our paid ads. This allows us to determine the effectiveness of our online campaigns in terms of both sales and user activity on our sites. To opt out of Google ads personalization, visit Google's Ads Settings. | |||
Advertising | Bing Ads | Microsoft | Bing Ads allows us to have our advertisements appear at the top of the results page for certain search engines. We also use this tool to track visitors that click on our ads and visit our site. This helps us direct users to our website and determine the effectiveness of our online campaigns in terms of sales and user activity on our sites. To opt out of Bing Ads optimization, visit Bing's optimization opt-out page. | ||
Advertising | Google AdWords Conversion | We use conversion tracking to help us understand how effective our digital campaigns are. To opt out of Google AdWords cookies, visit Google's Ads Settings. | |||
Advertising | LinkedIn Ads | We use the LinkedIn Ads cookie to track the success of LinkedIn advertising. To opt out of LinkedIn Ads, manage your LinkedIn Advertising preferences. | |||
Advertising | Twitter Advertising | Twitter provides real time updates from across the globe on the latest trending stories, ideas and opinions from the Twitter accounts or hashtags that you choose to follow. We make it easier for you to share our website content over Twitter. At times, we may present you with some ads on Twitter based on your engagement with our website(s). Click here for more information on opting out of Twitter advertising. | |||
Advertising | Facebook Custom Audience | We use Facebook Custom Audience to deliver ads on Facebook to a 'lookalike' group of users deemed similar to our current audience. For more information on how to opt out of Facebook Custom Audiences, see Facebook's article here. | |||
Advertising | Google Dynamic Remarketing | We use these tracking tools to track user behavior over time and across third party sites to improve the effectiveness of our online advertising. We collect information about what ads users view and whether they click on the ads. We use this information to improve and customize our advertising. To opt out of Google ads personalization, visit Google's Ads Settings. | |||
Customer Interaction | Zendesk | Zendesk | We use Zendesk cookies to give you the opportunity to give us feedback about our products. For information about Zendesk cookies and how to reject or delete them, please click here. | ||
Customer Interaction | Intercom | Intercom | This cookie is used by Intercom as a session so that users can continue a chat as they move through the site. For more information on Intercom cookies, inclluding how to opt out, click here. | ||
Essential | Google Tag Manager | We use Google Tag Manager to measure what features on our site are interesting to our users. It also helps us understand what portions of our site users clicked on during a certain time and how users arrived on our site. This allows us to determine the effectiveness of our online campaigns in terms of sales and user activity on our sites. | |||
Site Analytics | Google Analytics | We use Google Analytics to collect information about how visitors use our website. For example, we collect details of the site where the visitor has come from and the total number of times a visitor has been to our website. This allows us to determine the effectiveness of our online campaigns in terms of sales and user activity on our sites. To opt out of Google Analytics cookies, use Google's add-on found here. | |||
Site Analytics | Hotjar | Hotjar | Hotjar is an analytics and feedback tool that we use to understand how our website is used and improve usability. Hotjar sets cookies to help us track behaviour across pages and to control visitor polls. The cookies carry no personally identifiable information. To opt out of Hotjar cookies, click here. | ||
Site Analytics | LinkedIn Analytics | The LinkedIn Analytics cookie allows us to perform campaign reporting and unlock valuable insights about website visitors that may come via the campaigns we run on LinkedIn. To opt out of LinkedIn Analytics, manage your LinkedIn Advertising preferences. | |||
Site Analytics | GA Audiences | This cookie is used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor's online behaviour across websites. To opt out of Google ads personalization, visit Google's Ads Settings. | |||
Social Media | Facebook Connect | We use this technology to allow users to share their experiences with our websites on Facebook and to track visitors to our sites who have interacted with our ads or posts on Facebook. For example, we may collect your browser information, demographic data, and interaction data. This allows us to determine the effectiveness of our marketing efforts on Facebook. For more information, visit Facebook's Cookie Policy. | |||
Social Media | Gravatar | Automattic | We use Gravatar to provide display user-provided pictures from a central database. For more information on Gravatar's cookie policy, click here. |
You can prevent the setting of cookies by adjusting the settings in your browser (see your browser Help for how to do this). Be aware that disabling cookies will affect the functionality of BrightLocal.com and many other websites that you visit. We, therefore, recommended that you do not disable cookies.
We hope this Cookie Policy has clarified our use of cookies on the BrightLocal website and tool. If you’d like more information, please contact our CTO, Ed Eliot at [email protected].