Online Reviews API
Get review count, star rating, and review content from over 80 review sites including powerful sites like Google, Yelp, and Facebook, as well as key industry review sites.
Get review count, star rating, and review content from over 80 review sites including powerful sites like Google, Yelp, and Facebook, as well as key industry review sites.
Get accurate organic search ranking results for Google and Bing.
Get accurate local and mobile search ranking results for Google Local and Bing Local.
Find every citation for a business, audit their NAP data on the most important citation sites and spy on competitors to find new citation opportunities.
Get accurate NAP data for over 100 specific directories and review sites. See full list of available sites.
Find GBP listings and get valuable data such as NAP-W data, review count, star ratings, and photo count.
Provide citation-building services to your clients by connecting with our Citation Builder API to order citations and retrieve campaign delivery reports.
Get essential domain data such as inbound link count, domain authority, domain age, and hosting location for a specified website.
API access is available to customers on our SEO Pro Plan, Multi Business plan, Citation Builder Only plan or Enterprise Plan (to discuss an Enterprise plan, please contact our Enterprise team).
Customers on our Single Business plan will need to upgrade to a higher-level account to access the APIs.
API usage is charged on a per-request basis; cost varies depending on the type of data requested and monthly volume commitments.
API usage is billed in addition to your monthly subscription fee.
Contact our Enterprise team to discuss discounts.
You can also manage the reports in your BrightLocal dashboard using the API.
You can add, edit, run, and delete reports.
These API requests don’t incur additional fees, but adding and running reports will consume the report credits you get in your paid subscription.
API | Pricing Model | Definition of request / report / citation | Price per API request / report / citation |
---|---|---|---|
Online Reviews API ( see API documentation) | Per request | Request = 1 location on 1 review site engine. | $0.05 / request |
Organic and Local Search Rankings ( see API documentation) | Per request | Request = 1 keyword on 1 search engine. | $0.01 / request |
Local Citation Data ( see API documentation) | Per report | Report = full citation lookup for client and competitor citations. | $0.40 / report |
NAP and Local Directory Data ( see API documentation) | Per request | Request = 1 business on 1 directory | $0.05 / request |
GMB / Google Local Data ( see API documentation) | Per report | Report = 1 business / location and top 10 competitors. | $0.40 / report |
Citation Builder API ( see API documentation) | Per citation | Citation = create or update a listing on 1 directory | $3.20 ($2 bulk price discount) |
Offsite SEO Data ( see API documentation) | Per request | Request = data for 1 domain | $0.20 / request |
Directory | Country | Industry |
---|---|---|
USA, Can, UK, Aus, NZ | General | |
USA, Can, UK, Aus, NZ | General | |
FourSquare | USA, Can, UK, Aus, NZ | General |
Yelp | USA, Can, UK, Aus, NZ | General |
Cylex | USA, Can, UK, Aus, NZ | General |
TripAdvisor | USA, Can, UK, Aus, NZ | Travel |
TrustPilot | USA, Can, UK, Aus | General |
Rate MDs | USA, Can, UK, Aus | Medical |
Open Table | USA, Can, UK, Aus | Restaurants |
RealSelf | USA, Can, UK, Aus | Medical |
Houzz | USA, UK, Aus, NZ | Architects |
Brown Book | USA, Can, Aus | General |
Yellow Pages | USA, Aus, Can | General |
Yahoo! Local | USA, UK | General |
BBB | USA, Can | General |
dLook | Aus | General |
TrueLocal | Aus | General |
411 Canada | Can | General |
CanPages | Can | General |
Gold Book | Can | General |
Profile Canada | Can | General |
WebLocal | Can | General |
Yell | UK | General |
FreeIndex | UK | General |
Fyple | UK | General |
Independent | UK | General |
Opendi | UK | General |
Scoot | UK | General |
Thomson Local | UK | General |
Tipped | UK | General |
Touch Local | UK | General |
Aging Care | USA | Care |
Avvo | USA | Legal |
Booking | USA | Hotels |
Best of the Web | USA | General |
BuildZoom | USA | Construction |
Care | USA | Care |
Cars | USA | Automotive |
Carwise | USA | Automotive |
CitySearch | USA | General |
Consumer Affairs | USA | General |
Dealer Rater | USA | Automotive |
Demand Force | USA | General |
DexKnows | USA | General |
Dr.Oogle | USA | Dental |
Edmunds | USA | Automotive |
EzLocal | USA | General |
FixR | USA | Construction |
HealthGrades | USA | Medical |
Home Advisor | USA | Real Estate |
Insider Pages | USA | General |
Judy's Book | USA | Legal |
Lawyers | USA | Legal |
Local.com | USA | General |
Martindale | USA | Legal |
Menuism | USA | Restaurants |
Menu Pages | USA | Restaurants |
Merchant Circle | USA | General |
Networx | USA | General |
Priceline | USA | Travel |
Real Patient Ratings | USA | Medical |
Realtors | USA | Real Estate |
Solutionreach | USA | General |
Super Pages | USA | General |
SureCritic | USA | General |
The Knot | USA | Weddings |
Toothssenger | USA | Dental |
Trulia | USA | Real Estate |
uCompareHealthcare | USA | Medical |
Vitals | USA | Medical |
Wedding | USA | Weddings |
Wedding Wire | USA | Weddings |
Wellness | USA | Medical |
Yellow Bot | USA | General |
ZocDoc | USA | Medical |
Hotels | USA | Hotels |
We never share your private data. Privacy Policy